ThemeLEGO® System sets
522 sets from 1949 to 1971. Values come from real sold prices, and every set for sale is graded from sealed to sold as seen.
Sets522
For sale0
Sold, 6 months0
Retiring in 12 months0
LEGO System sets, page 7 of 9| Set | Year | Pieces | UK RRP | Value new | For sale |
|---|
| 211-2 Small House Set | 1958 | 20 | — | £737 | — |
| 212 Small House - Left Set | 1958 | 21 | — | — | — |
| 213-2 Small House - Right Set | 1958 | 21 | — | — | — |
| 214-2 Ten Windows and Doors, Red | 1958 | 10 | — | — | — |
| 214-3 Ten Windows and Doors, White | 1958 | 10 | — | — | — |
| 215-2 2 x 8 Bricks (EUR/UK/AUS) | 1958 | 6 | — | — | — |
| 215-2B 2 x 8 Bricks, Blue (EUR/UK/AUS) | 1958 | 6 | — | — | — |
| 215-2R 2 x 8 Bricks, Red (EUR/UK/AUS) | 1958 | 6 | — | — | — |
| 215-2W 2 x 8 Bricks, White (EUR/UK/AUS) | 1958 | 6 | — | — | — |
| 215-2Y 2 x 8 Bricks, Yellow (EUR/UK/AUS) | 1958 | 6 | — | — | — |
| 216 2 x 10 Bricks | 1958 | 5 | — | — | — |
| 217-2 4 x 4 Corner Bricks | 1958 | 5 | — | — | — |
| 218-2 2 x 4 Bricks | 1958 | 13 | — | £102 | — |
| 219 2 x 3 Bricks | 1958 | 15 | — | — | — |
| 220 2 x 2 Bricks | 1958 | 20 | — | £98 | — |
| 221-2 1 x 2 Bricks | 1958 | 26 | — | — | — |
| 222-2 1 x 1 Bricks | 1958 | 40 | — | — | — |
| 223-2 1 x 1 Round Bricks | 1958 | 40 | — | £55 | — |
| 224-3 2 x 2 Curved Bricks | 1958 | 20 | — | — | — |
| 225 1 x 6 and 1 x 8 Bricks | 1958 | 9 | — | — | — |
| 226 8 Named Beams | 1958 | 8 | — | — | — |
| 227 4 x 8 Curved & 2 x 8 Plates | 1958 | 5 | — | — | — |
| 228 4 x 8 & 2 x 8 Plates | 1958 | 5 | — | — | — |
| 229 6 x 8 & 2 x 8 Plates | 1958 | 4 | — | — | — |
| 230-2 Six Trees and Bushes | 1958 | 6 | — | £255 | — |
| 232-2 16 Road Signs | 1958 | 16 | — | £152 | — |
| 233 Light Masts | 1958 | 4 | — | — | — |
| 234 Letter Bricks | 1958 | 50 | — | — | — |
| 235 Garage Plate and Door (White Base and Door Frame) | 1958 | 5 | — | — | — |
| 242 International Flags | 1958 | 5 | — | — | — |
| 242-2 5 Danish Flags | 1958 | 5 | — | — | — |
| 242I International Flags | 1958 | 5 | — | — | — |
| 245 Lighting Device Pack | 1958 | 3 | — | — | — |
| 253 1:87 Bedford Flatbed Truck | 1958 | 1 | — | — | — |
| 254-2 1:87 Bedford Flatbed Trailer | 1958 | 1 | — | — | — |
| 255 1:87 Bedford Fire Engine | 1958 | 1 | — | — | — |
| 256-2 1:87 Bedford Tow Truck | 1958 | 1 | — | — | — |
| 257 1:87 Bedford Delivery Truck | 1958 | 1 | — | — | — |
258-2 258-2 1:87 VW Van | 1958 | 1 | — | — | — |
259 259 1:87 VW Pickup | 1958 | 1 | — | — | — |
260-2 260-2 1:87 VW Beetle | 1958 | 1 | — | — | — |
| 261-2 1:87 VW Beetle with Showroom | 1958 | 4 | — | — | — |
| 270 5 Cyclists / Motorcyclists | 1958 | 5 | — | £195 | — |
| 271-2 Traffic Police Set | 1958 | 6 | — | — | — |
| 280 Sloping Roof Bricks, Red | 1958 | 14 | — | £80 | — |
| 280-2 Sloping Roof Bricks, Blue | 1958 | 14 | — | — | — |
| 282 2 x 2 Sloping Roof Bricks, Red | 1958 | 22 | — | — | — |
| 282-2 2 x 2 Sloping Roof Bricks, Blue | 1958 | 22 | — | — | — |
| 306-2 VW Garage | 1958 | 45 | — | — | — |
| 307-2 VW Auto Showroom | 1958 | 51 | — | — | — |
| 308-3 Fire Station | 1958 | 111 | — | — | — |
| 309-2 Church | 1958 | 149 | — | — | — |
| 310-5 ESSO Filling Station | 1958 | 98 | — | — | — |
700-13 700-13 Wooden Storage Box with Contents | 1958 | 493 | — | — | — |
700-2 700-2 Wooden Storage Box, Empty | 1958 | 0 | — | — | — |
| legobricks Bricks Box | 1958 | 2 | — | — | — |
| 1200M LEGO Town Plan Wooden Board | 1957 | 1 | — | — | — |
| 1223-3 2 x 2 Curved Bricks | 1957 | 20 | — | — | — |
1231-4 1231-4 Windows and Doors Retailer Pack | 1957 | 0 | — | — | — |
| 1233-2 Light Masts | 1957 | 4 | — | — | — |
Questions collectors ask
How many LEGO System sets are there?
Our catalogue lists 522 LEGO System sets, released between 1949 and 1971.
How much are LEGO System sets worth?
Each set page shows the UK RRP and, once sets sell, the median price by grade from real Set Trader sales.
Where can I buy LEGO System sets?
Nothing in System is listed right now. Add sets to your wanted list and sellers will see the demand.