LEGO® Basic sets
20 sets from 1984 to 2001. Values come from real sold prices, and every set for sale is graded from sealed to sold as seen.
Sets20
For sale0
Sold, 6 months0
Retiring in 12 months0
| Set | Year | Pieces | UK RRP | Value new | For sale |
|---|---|---|---|---|---|
![]() | 2001 | 201 | — | — | — |
![]() | 2000 | 256 | — | — | — |
![]() | 1998 | 466 | — | — | — |
3042 3042 Basic Building Set | 1998 | 187 | — | — | — |
![]() | 1998 | 400 | — | — | — |
![]() | 1996 | 0 | — | — | — |
2320 2320 Small Basic Box | 1995 | 10 | — | — | — |
![]() | 1994 | 0 | — | — | — |
![]() | 1994 | 0 | — | — | — |
![]() | 1993 | 333 | — | — | — |
1522-2 1522-2 Basic Building Set Trial Size | 1989 | 44 | — | — | — |
![]() | 1989 | 407 | — | — | — |
1573 1573 Basic Building Set | 1987 | 59 | — | — | — |
1586 1586 Basic Set with Storage Case | 1987 | 0 | — | — | — |
1587 1587 Basic Set with Storage Case | 1987 | 0 | — | — | — |
307 307 Basic Building Set, 3+ | 1987 | 33 | — | — | — |
357-2 357-2 Basic Building Set | 1987 | 451 | — | — | — |
1961 1961 Basic Set with Storage Case | 1985 | 95 | — | — | — |
![]() | 1985 | 0 | — | — | — |
![]() | 1984 | 31 | — | — | — |
Questions collectors ask
How many LEGO Basic sets are there?
Our catalogue lists 20 LEGO Basic sets, released between 1984 and 2001.
How much are LEGO Basic sets worth?
Each set page shows the UK RRP and, once sets sell, the median price by grade from real Set Trader sales.
Where can I buy LEGO Basic sets?
Nothing in Basic is listed right now. Add sets to your wanted list and sellers will see the demand.











